La tienda #1
en MotorSport Merch
CONOCER PRODUCTOSen MotorSport Merch
Disfruta de la velocidad,
y las mejores colecciones
CONOCER PRODUCTOSy las mejores colecciones
+Velocidad, +Gasolina
+Adrenalina
CONOCER PRODUCTOS+Adrenalina
Diapositiva anterior
Diapositiva siguiente
La tienda #1
en MotorSport Merch
CONOCER PRODUCTOSen MotorSport Merch
Disfruta de la velocidad,
y las mejores colecciones
CONOCER PRODUCTOSy las mejores colecciones
+Velocidad, +Gasolina
+Adrenalina
CONOCER PRODUCTOS+Adrenalina
Diapositiva anterior
Diapositiva siguiente




























Elige tu Escudería
Elige tu escudería favorita y explora sus productos oficiales.

Clasificación 2022
Datos de Max Verstappen
Team | Red Bull Racing |
---|---|
Country | Netherlands |
Podiums | 70 |
Points | 1815.5 |
Grands Prix entered | 154 |
World Championships | 1 |
Highest race finish | 1 (x28) |
Highest grid position | 1 |
Date of birth | 30/09/1997 |
Place of birth | Hasselt, Belgium |
Datos de Charles Leclerc
Team | Ferrari |
---|---|
Country | Monaco |
Podiums | 18 |
Points | 738 |
Grands Prix entered | 94 |
World Championships | N/A |
Highest race finish | 1 (x5) |
Highest grid position | 1 |
Date of birth | 16/10/1997 |
Place of birth | Monte Carlo, Monaco |
Datos de Lewis Hamilton
Team | Mercedes |
---|---|
Country | United Kingdom |
Podiums | 188 |
Points | 4311.5 |
Grands Prix entered | 301 |
World Championships | 7 |
Highest race finish | 1 (x103) |
Highest grid position | 1 |
Date of birth | 07/01/1985 |
Place of birth | Stevenage, England |
Datos de Lando Norris
Team | McLaren |
---|---|
Country | United Kingdom |
Podiums | 6 |
Points | 382 |
Grands Prix entered | 73 |
World Championships | N/A |
Highest race finish | 2 (x1) |
Highest grid position | 1 |
Date of birth | 13/11/1999 |
Place of birth | Bristol, England |
Vive al máximo la f1
Checa todos los datos de tus pilotos favoritos, métricas, próximos eventos y mucho más.